Lake Forest College

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 03, 2000    UW-WHITEWATER   10-2     0/0  1-0-0 0-0-0 2:00  100  Anne Nitzkowski  
      Nov 04, 2000    UW-WHITEWATER   7-0     0/0  2-0-0 0-0-0 2:10  50  Sehla Quazi  
    *   11/10/00   at  UW-Stevens Point      2-2 OT  0/0  2-0-1 0-0-1 2:15  100  Theresa Taylor  
    *   11/11/00   at  UW-Stevens Point      0-3   0/0  2-1-1 0-1-1 2:00  100  Theresa Taylor  
    *   Nov 18, 2000    UW-EAU CLAIRE   3-1     0/0  3-1-1 1-1-1   100  Theresa Taylor  
    *   Nov 19, 2000    UW-EAU CLAIRE   5-2     0/0  4-1-1 2-1-1 2:15  180  Theresa Taylor  
    *   Dec 01, 2000    UW-RIVER FALLS      1-3   0/0  4-2-1 2-2-1 2:15  100  Theresa Taylor  
    *   Dec 02, 2000    UW-RIVER FALLS      0-5   0/0  4-3-1 2-3-1 2:05  100  Theresa Taylor  
    *   Dec 08, 2000  at  UW-Superior      2-4   0/0  4-4-1 2-4-1 1:53  77  Theresa Taylor  
    *   Dec 09, 2000  at  UW-Superior      0-7   0/0  4-5-1 2-5-1 1:55  56  Theresa Taylor  
    *   Jan 19, 2001    UW-STEVENS POINT      2-3 OT  0/0  4-6-1 2-6-1 2:00  150  Theresa Taylor  
    *   Jan 20, 2001    UW-STEVENS POINT      1-4   0/0  4-7-1 2-7-1   150  Theresa Taylor  
      Jan 26, 2001  at  Hamline University   6-1     0/0  5-7-1 2-7-1 1:50  100  Theresa Taylor  
      Jan 27, 2001  at  Hamline University   4-2     0/0  6-7-1 2-7-1 1:57  100  Theresa Taylor  
    *   Feb 03, 2001  at  UW-River Falls      0-6   0/0  6-8-1 2-8-1 1:50  65  Theresa Taylor  
    *   Feb 10, 2001    UW-SUPERIOR   2-1     0/0  7-8-1 3-8-1 2:10  100  Theresa Taylor  
    *   Feb 23, 2001  at  UW-Eau Claire      4-5   0/0  7-9-1 3-9-1 1:56  78  Theresa Taylor  
    *   Feb 24, 2001  at  UW-Eau Claire   3-1     0/0  8-9-1 4-9-1 2:00  70  Theresa Taylor  
      Mar. 3, 2001  vs  UW-Superior      3-4 OT  0/0  8-10-1 4-9-1 3:35  124  Theresa Taylor  
      Mar 04, 2001  vs  UW-Stevens Point      0-2   0/0  8-11-1 4-9-1 1:58  70  Theresa Taylor  
      Feb 16, 2001    UW-MADISON CLUB A   2-1     0/0  9-11-1 4-9-1 1:56  100  Theresa Taylor  
      Feb 17, 2001    UW-MADISON CLUB A   3-1     0/0  10-11-1 4-9-1 2:05  100  Sehla Quazi  
    *   Feb 02, 2001  at  UW-River Falls      2-4   0/0  10-12-1 4-10-1 1:45  80  Theresa Taylor  
    *   Feb 09, 2001    UW-SUPERIOR      1-3   0/0  10-13-1 4-11-1 1:45  50  Theresa Taylor  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Nov 03, 2000  UW-WHITEWATER   10-2  10  10  20  .000  +36  3/6 
    Nov 04, 2000  UW-WHITEWATER   7-0  15  .000  +32  7/14 
    11/10/00   at UW-Stevens Point   2-2  .000  -1  7/14 
    11/11/00   at UW-Stevens Point   0-3  .000  -15  4/8 
    Nov 18, 2000  UW-EAU CLAIRE   3-1  .000  +5  5/10 
    Nov 19, 2000  UW-EAU CLAIRE   5-2  .000  +11  0/0 
    Dec 01, 2000  UW-RIVER FALLS   1-3  .000  -10  4/8 
    Dec 02, 2000  UW-RIVER FALLS   0-5  .000  -20  5/10 
    Dec 08, 2000  at UW-Superior   2-4  .000  -15  1/2 
    Dec 09, 2000  at UW-Superior   0-7  .000  -34  2/4 
    Jan 19, 2001  UW-STEVENS POINT   2-3  .000  -5  1/2 
    Jan 20, 2001  UW-STEVENS POINT   1-4  .000  -10  3/6 
    Jan 26, 2001  at Hamline University   6-1  .000  +20  2/4 
    Jan 27, 2001  at Hamline University   4-2  .000  +10  8/24 
    Feb 03, 2001  at UW-River Falls   0-6  .000  -30  5/10 
    Feb 10, 2001  UW-SUPERIOR   2-1  .000  0   6/15 
    Feb 23, 2001  at UW-Eau Claire   4-5  .000  0   2/4 
    Feb 24, 2001  at UW-Eau Claire   3-1  .000  +5  1/2 
    Mar. 3, 2001  vs UW-Superior   3-4  .000  +5  7/14 
    Mar 04, 2001  vs UW-Stevens Point   0-2  .000  -5  4/8 
    Feb 16, 2001  UW-MADISON CLUB A   2-1  .000  +10  0/0 
    Feb 17, 2001  UW-MADISON CLUB A   3-1  .000  +10  0/0 
    Feb 02, 2001  at UW-River Falls   2-4  .000  -1  3/6 
    Feb 09, 2001  UW-SUPERIOR   1-3  .000  -8  3/6 
    Lake Forest College     63-67   24  63  61  124  .000  -10  83/177  10  13 
    Opponent        24  67  86  153  .000  0   85/173  13 

    TEAM PER-GAME 
    Games played: 24
    Shots per game: 0.00
    Goals per game: 2.62
    Assists per game: 2.54
    Points per game: 5.17

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 03, 2000  UW-WHITEWATER   10-2  60:00  2.00  .818 
    Nov 04, 2000  UW-WHITEWATER   7-0  60:00  1.00  14  .920 
    11/10/00   at UW-Stevens Point   2-2  65:00  1.30  43  .943 
    11/11/00   at UW-Stevens Point   0-3  60:00  1.71  27  .930 
    Nov 18, 2000  UW-EAU CLAIRE   3-1  60:00  1.57  28  .938 
    Nov 19, 2000  UW-EAU CLAIRE   5-2  60:00  1.64  28  .937 
    Dec 01, 2000  UW-RIVER FALLS   1-3  60:00  1.84  36  .934 
    Dec 02, 2000  UW-RIVER FALLS   0-5  60:00  2.23  38  .925 
    Dec 08, 2000  at UW-Superior   2-4  60:00  2.42  45  .924 
    Dec 09, 2000  at UW-Superior   0-7  60:00  2.88  43  .915 
    Jan 19, 2001  UW-STEVENS POINT   2-3  60:11  2.89  42  .917 
    Jan 20, 2001  UW-STEVENS POINT   1-4  60:00  2.98  29  .914 
    Jan 26, 2001  at Hamline University   6-1  60:00  2.83  27  .917 
    Jan 27, 2001  at Hamline University   4-2  60:00  2.77  46  .921 
    Feb 03, 2001  at UW-River Falls   0-6  60:00  2.98  44  .917 
    Feb 10, 2001  UW-SUPERIOR   2-1  60:00  2.86  40  .921 
    Feb 23, 2001  at UW-Eau Claire   4-5  60:00  2.98  33  .918 
    Feb 24, 2001  at UW-Eau Claire   3-1  60:00  2.88  29  .920 
    Mar. 3, 2001  vs UW-Superior   3-4  72:37  2.90  63  .922 
    Mar 04, 2001  vs UW-Stevens Point   0-2  57:45  2.86  19  .922 
    Feb 16, 2001  UW-MADISON CLUB A   2-1  60:00  2.78  21  .923 
    Feb 17, 2001  UW-MADISON CLUB A   3-1  60:00  2.70  22  .924 
    Feb 02, 2001  at UW-River Falls   2-4  59:15  2.75  34  .922 
    Feb 09, 2001  UW-SUPERIOR   1-3  60:00  2.76  30  .922 
    Lake Forest College     63-67   24  1454:48  67  2.76  790  .922  10  13 
    Opponent        24  1457:48  64  2.76  594  .922  13  10 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Nov 03, 2000  UW-WHITEWATER   10-2  .000  0   2/4 
    Nov 04, 2000  UW-WHITEWATER   7-0  .000  0   7/14 
    11/10/00   at UW-Stevens Point   2-2  .000  0   6/12 
    11/11/00   at UW-Stevens Point   0-3  .000  0   7/14 
    Nov 18, 2000  UW-EAU CLAIRE   3-1  .000  0   4/8 
    Nov 19, 2000  UW-EAU CLAIRE   5-2  .000  0   2/4 
    Dec 01, 2000  UW-RIVER FALLS   1-3  .000  0   3/6 
    Dec 02, 2000  UW-RIVER FALLS   0-5  11  .000  0   5/10 
    Dec 08, 2000  at UW-Superior   2-4  12  .000  0   3/6 
    Dec 09, 2000  at UW-Superior   0-7  10  17  .000  0   5/10 
    Jan 19, 2001  UW-STEVENS POINT   2-3  .000  0   0/0 
    Jan 20, 2001  UW-STEVENS POINT   1-4  11  .000  0   7/14 
    Jan 26, 2001  at Hamline University   6-1  .000  0   3/6 
    Jan 27, 2001  at Hamline University   4-2  .000  0   3/6 
    Feb 03, 2001  at UW-River Falls   0-6  13  .000  0   2/4 
    Feb 10, 2001  UW-SUPERIOR   2-1  .000  0   5/13 
    Feb 23, 2001  at UW-Eau Claire   4-5  13  .000  0   3/6 
    Feb 24, 2001  at UW-Eau Claire   3-1  .000  0   2/4 
    Mar. 3, 2001  vs UW-Superior   3-4  .000  0   4/8 
    Mar 04, 2001  vs UW-Stevens Point   0-2  .000  0   4/8 
    Feb 16, 2001  UW-MADISON CLUB A   2-1  .000  0   0/0 
    Feb 17, 2001  UW-MADISON CLUB A   3-1  .000  0   0/0 
    Feb 02, 2001  at UW-River Falls   2-4  .000  0   6/12 
    Feb 09, 2001  UW-SUPERIOR   1-3  .000  0   2/4 
    Opponent totals     67-63   24  67  86  153  .000  0   85/173  13 
    Lake Forest College        24  63  61  124  .000  -10  83/177  10  13 

    OPPONENT PER-GAME 
    Games played: 24
    Shots per game: 0.00
    Goals per game: 2.79
    Assists per game: 3.58
    Points per game: 6.38

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 03, 2000  UW-WHITEWATER   10-2  60:00  10  10.00  44  .815 
    Nov 04, 2000  UW-WHITEWATER   7-0  60:00  8.50  42  .835 
    11/10/00   at UW-Stevens Point   2-2  65:00  6.16  43  .872 
    11/11/00   at UW-Stevens Point   0-3  60:00  4.65  17  .885 
    Nov 18, 2000  UW-EAU CLAIRE   3-1  60:00  4.33  15  .880 
    Nov 19, 2000  UW-EAU CLAIRE   5-2  60:00  4.60  22  .867 
    Dec 01, 2000  UW-RIVER FALLS   1-3  60:00  4.09  18  .874 
    Dec 02, 2000  UW-RIVER FALLS   0-5  60:00  3.59  10  .879 
    Dec 08, 2000  at UW-Superior   2-4  60:00  3.41  11  .877 
    Dec 09, 2000  at UW-Superior   0-7  60:00  3.07  14  .884 
    Jan 19, 2001  UW-STEVENS POINT   2-3  60:11  2.98  15  .884 
    Jan 20, 2001  UW-STEVENS POINT   1-4  60:00  2.81  30  .892 
    Jan 26, 2001  at Hamline University   6-1  60:00  3.06  28  .885 
    Jan 27, 2001  at Hamline University   4-2  60:00  3.12  28  .885 
    Feb 03, 2001  at UW-River Falls   0-6  60:00  2.92  14  .889 
    Feb 10, 2001  UW-SUPERIOR   2-1  60:00  2.86  28  .892 
    Feb 23, 2001  at UW-Eau Claire   4-5  60:00  2.93  34  .892 
    Feb 24, 2001  at UW-Eau Claire   3-1  60:00  2.93  32  .894 
    Mar. 3, 2001  vs UW-Superior   3-4  72:37  2.90  25  .894 
    Mar 04, 2001  vs UW-Stevens Point   0-2  60:00  2.76  24  .898 
    Feb 16, 2001  UW-MADISON CLUB A   2-1  60:00  2.72  34  .901 
    Feb 17, 2001  UW-MADISON CLUB A   3-1  60:00  2.74  37  .903 
    Feb 02, 2001  at UW-River Falls   2-4  60:00  2.70  10  .901 
    Feb 09, 2001  UW-SUPERIOR   1-3  60:00  2.63  19  .903 
    Opponent     67-67   24  1457:48  64  2.63  594  .903  13  10 
    Lake Forest College        24  1454:48  67  2.63  790  .903  10  13 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Nov 03, 2000  UW-WHITEWATER   10/2  10/1  0/0  3-6  2-4  1-2  0-3 
    Nov 04, 2000  UW-WHITEWATER   7/0  8/0  0/0  7-14  7-14  0-5  0-3 
    11/10/00   at UW-Stevens Point   2/2  0/2  0/0  7-14  6-12  0-6  0-7 
    11/11/00   at UW-Stevens Point   0/3  0/2  0/0  4-8  7-14  0-8  0-3 
    Nov 18, 2000  UW-EAU CLAIRE   3/1  4/1  0/0  5-10  4-8  1-4  0-5 
    Nov 19, 2000  UW-EAU CLAIRE   5/2  4/3  0/0  0-0  2-4  1-2  1-5 
    Dec 01, 2000  UW-RIVER FALLS   1/3  1/4  0/0  4-8  3-6  0-2  0-3 
    Dec 02, 2000  UW-RIVER FALLS   0/5  0/6  0/0  5-10  5-10  0-2  1-2 
    Dec 08, 2000  at UW-Superior   2/4  3/8  0/0  1-2  3-6  1-3  0-1 
    Dec 09, 2000  at UW-Superior   0/7  0/10  0/0  2-4  5-10  0-4  0-1 
    Jan 19, 2001  UW-STEVENS POINT   2/3  1/4  0/0  1-2  0-0  0-0  0-1 
    Jan 20, 2001  UW-STEVENS POINT   1/4  0/7  0/0  3-6  7-14  0-5  1-3 
    Jan 26, 2001  at Hamline University   6/1  3/2  0/0  2-4  3-6  1-3  0-2 
    Jan 27, 2001  at Hamline University   4/2  5/1  0/0  8-24  3-6  1-2  1-7 
    Feb 03, 2001  at UW-River Falls   0/6  0/7  0/0  5-10  2-4  0-1  0-4 
    Feb 10, 2001  UW-SUPERIOR   2/1  3/2  0/0  6-15  5-13  1-3  0-3 
    Feb 23, 2001  at UW-Eau Claire   4/5  4/8  0/0  2-4  3-6  0-3  1-2 
    Feb 24, 2001  at UW-Eau Claire   3/1  3/0  0/0  1-2  2-4  1-2  0-1 
    Mar. 3, 2001  vs UW-Superior   3/4  2/5  0/0  7-14  4-8  0-5  1-2 
    Mar 04, 2001  vs UW-Stevens Point   0/2  0/1  0/0  4-8  4-8  0-4  1-4 
    Feb 16, 2001  UW-MADISON CLUB A   2/1  4/1  0/0  0-0  0-0  0-0  0-0 
    Feb 17, 2001  UW-MADISON CLUB A   3/1  4/2  0/0  0-0  0-0  0-0  0-0 
    Feb 02, 2001  at UW-River Falls   2/4  0/3  0/0  3-6  6-12  0-5  2-2 
    Feb 09, 2001  UW-SUPERIOR   1/3  2/6  0/0  3-6  2-4  0-2  0-2 
    Totals     63/67  61/86  0/0  83-177  85-173  8-73  9-66 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Lake Forest College - TEAM GAME HIGHS 

    POINTS     20     vs UW-Whitewater (Nov 03, 2000) 
    GOALS     10     vs UW-Whitewater (Nov 03, 2000) 
    ASSISTS     10     vs UW-Whitewater (Nov 03, 2000) 
    SAVES     63     vs UW-Superior (Mar. 3, 2001) 
    PENALTIES        at Hamline University (Jan 27, 2001) 
    PENALTY MINUTES     24     at Hamline University (Jan 27, 2001) 

     Opponent - GAME HIGHS 

    POINTS     17     at UW-Superior (Dec 09, 2000) 
    GOALS        at UW-Superior (Dec 09, 2000) 
    ASSISTS     10     at UW-Superior (Dec 09, 2000) 
    SAVES     44     vs UW-Whitewater (Nov 03, 2000) 
    PENALTIES        vs UW-Stevens Point (Jan 20, 2001) 
            at UW-Stevens Point (11/11/00) 
            vs UW-Whitewater (Nov 04, 2000) 
    PENALTY MINUTES     14     vs UW-Stevens Point (Jan 20, 2001) 
         14     at UW-Stevens Point (11/11/00) 
         14     vs UW-Whitewater (Nov 04, 2000) 

     Lake Forest College - GAME LOWS 

    POINTS        at UW-Stevens Point (11/11/00) 
            vs UW-River Falls (Dec 02, 2000) 
            at UW-Superior (Dec 09, 2000) 
            at UW-River Falls (Feb 03, 2001) 
            vs UW-Stevens Point (Mar 04, 2001) 
    GOALS        at UW-Stevens Point (11/11/00) 
            vs UW-River Falls (Dec 02, 2000) 
            at UW-Superior (Dec 09, 2000) 
            at UW-River Falls (Feb 03, 2001) 
            vs UW-Stevens Point (Mar 04, 2001) 
    ASSISTS        at UW-Stevens Point (11/10/00) 
            at UW-Stevens Point (11/11/00) 
            vs UW-River Falls (Dec 02, 2000) 
            at UW-Superior (Dec 09, 2000) 
            vs UW-Stevens Point (Jan 20, 2001) 
            at UW-River Falls (Feb 03, 2001) 
            vs UW-Stevens Point (Mar 04, 2001) 
            at UW-River Falls (Feb 02, 2001) 
    SHOTS ON GOAL        vs UW-Whitewater (Nov 03, 2000) 
            vs UW-Whitewater (Nov 04, 2000) 
            at UW-Stevens Point (11/10/00) 
            at UW-Stevens Point (11/11/00) 
            vs UW-Eau Claire (Nov 18, 2000) 
            vs UW-Eau Claire (Nov 19, 2000) 
            vs UW-River Falls (Dec 01, 2000) 
            vs UW-River Falls (Dec 02, 2000) 
            at UW-Superior (Dec 08, 2000) 
            at UW-Superior (Dec 09, 2000) 
            vs UW-Stevens Point (Jan 19, 2001) 
            vs UW-Stevens Point (Jan 20, 2001) 
            at Hamline University (Jan 26, 2001) 
            at Hamline University (Jan 27, 2001) 
            at UW-River Falls (Feb 03, 2001) 
            vs UW-Superior (Feb 10, 2001) 
            at UW-Eau Claire (Feb 23, 2001) 
            at UW-Eau Claire (Feb 24, 2001) 
            vs UW-Superior (Mar. 3, 2001) 
            vs UW-Stevens Point (Mar 04, 2001) 
            vs UW-Madison Club A (Feb 16, 2001) 
            vs UW-Madison Club A (Feb 17, 2001) 
            at UW-River Falls (Feb 02, 2001) 
            vs UW-Superior (Feb 09, 2001) 
    SAVES        vs UW-Whitewater (Nov 03, 2000) 
    PENALTIES        vs UW-Eau Claire (Nov 19, 2000) 
            vs UW-Madison Club A (Feb 16, 2001) 
            vs UW-Madison Club A (Feb 17, 2001) 
    PENALTY MINUTES        vs UW-Eau Claire (Nov 19, 2000) 
            vs UW-Madison Club A (Feb 16, 2001) 
            vs UW-Madison Club A (Feb 17, 2001) 

     Opponent - GAME LOWS 

    POINTS        vs UW-Whitewater (Nov 04, 2000) 
    GOALS        vs UW-Whitewater (Nov 04, 2000) 
    ASSISTS        vs UW-Whitewater (Nov 04, 2000) 
            at UW-Eau Claire (Feb 24, 2001) 
    SHOTS ON GOAL        vs UW-Whitewater (Nov 03, 2000) 
            vs UW-Whitewater (Nov 04, 2000) 
            at UW-Stevens Point (11/10/00) 
            at UW-Stevens Point (11/11/00) 
            vs UW-Eau Claire (Nov 18, 2000) 
            vs UW-Eau Claire (Nov 19, 2000) 
            vs UW-River Falls (Dec 01, 2000) 
            vs UW-River Falls (Dec 02, 2000) 
            at UW-Superior (Dec 08, 2000) 
            at UW-Superior (Dec 09, 2000) 
            vs UW-Stevens Point (Jan 19, 2001) 
            vs UW-Stevens Point (Jan 20, 2001) 
            at Hamline University (Jan 26, 2001) 
            at Hamline University (Jan 27, 2001) 
            at UW-River Falls (Feb 03, 2001) 
            vs UW-Superior (Feb 10, 2001) 
            at UW-Eau Claire (Feb 23, 2001) 
            at UW-Eau Claire (Feb 24, 2001) 
            vs UW-Superior (Mar. 3, 2001) 
            vs UW-Stevens Point (Mar 04, 2001) 
            vs UW-Madison Club A (Feb 16, 2001) 
            vs UW-Madison Club A (Feb 17, 2001) 
            at UW-River Falls (Feb 02, 2001) 
            vs UW-Superior (Feb 09, 2001) 
    SAVES     10     vs UW-River Falls (Dec 02, 2000) 
         10     at UW-River Falls (Feb 02, 2001) 
    PENALTIES        vs UW-Stevens Point (Jan 19, 2001) 
            vs UW-Madison Club A (Feb 16, 2001) 
            vs UW-Madison Club A (Feb 17, 2001) 
    PENALTY MINUTES        vs UW-Stevens Point (Jan 19, 2001) 
            vs UW-Madison Club A (Feb 16, 2001) 
            vs UW-Madison Club A (Feb 17, 2001) 


     

    High/Low Analysis

     

     Lake Forest College - INDIVIDUAL GAME HIGHS 

    POINTS.............         Robyn Slater at Hamline University (Jan 27, 2001) 
            Robyn Slater at Hamline University (Jan 26, 2001) 
            Robyn Slater vs UW-Whitewater (Nov 04, 2000) 
            Tory Solley vs UW-Whitewater (Nov 04, 2000) 
            Trisha DiFazio vs UW-Whitewater (Nov 03, 2000) 
            Lydia Groskin vs UW-Whitewater (Nov 03, 2000) 
            Robyn Slater vs UW-Whitewater (Nov 03, 2000) 
            Kathy Eckhardt vs UW-Whitewater (Nov 03, 2000) 
    GOALS..............         Robyn Slater vs UW-Superior (Mar. 3, 2001) 
            Tory Solley at UW-Eau Claire (Feb 24, 2001) 
            Lydia Groskin at Hamline University (Jan 26, 2001) 
            Robyn Slater at Hamline University (Jan 26, 2001) 
            Robyn Slater at UW-Stevens Point (11/10/00) 
            Lydia Groskin vs UW-Whitewater (Nov 04, 2000) 
            Trisha DiFazio vs UW-Whitewater (Nov 03, 2000) 
            Kathy Eckhardt vs UW-Whitewater (Nov 03, 2000) 
            Tory Solley vs UW-Whitewater (Nov 03, 2000) 
    ASSISTS............         Robyn Slater at Hamline University (Jan 27, 2001) 
    SAVES..............      63     Theresa Taylor vs UW-Superior (Mar. 3, 2001) 
    PENALTIES..........         Aja Dailey vs UW-River Falls (Dec 01, 2000) 
    PENALTY MINUTES....      12     Laura Beebe at Hamline University (Jan 27, 2001) 


     

    Game-by-Game Goals-Assists-Points

     

       1   4   5   6   7   8   9  
    Opponent  Date  Score  WL  TAYLOR,THE   FINDLAY,SI   SOLLEY,TOR   EADE,HEATH   RYAN,KERRY   GROSKIN,LY   FINESILVER  
    UW-WHITEWATER  Nov 03  10-2  DNP  0-0-0  2-0-2  0-0-0  0-0-0  1-2-3  DNP 
    UW-WHITEWATER  Nov 04  7-0  DNP  0-0-0  1-2-3  0-0-0  0-0-0  2-0-2  DNP 
    at UW-Stevens Point  11/10/00  2-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at UW-Stevens Point  11/11/00  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    UW-EAU CLAIRE  Nov 18  3-1  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  1-1-2  DNP 
    UW-EAU CLAIRE  Nov 19  5-2  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  1-1-2  DNP 
    UW-RIVER FALLS  Dec 01  1-3  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1  DNP 
    UW-RIVER FALLS  Dec 02  0-5  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at UW-Superior  Dec 08  2-4  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-1-1  DNP 
    at UW-Superior  Dec 09  0-7  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    UW-STEVENS POINT  Jan 19  2-3  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    UW-STEVENS POINT  Jan 20  1-4  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Hamline University  Jan 26  6-1  0-0-0  DNP  0-1-1  DNP  0-0-0  2-0-2  0-0-0 
    at Hamline University  Jan 27  4-2  0-0-0  DNP  1-1-2  DNP  0-0-0  0-1-1  1-0-1 
    at UW-River Falls  Feb 03  0-6  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    UW-SUPERIOR  Feb 10  2-1  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at UW-Eau Claire  Feb 23  4-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  1-0-1 
    at UW-Eau Claire  Feb 24  3-1  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    vs UW-Superior  Mar. 3  3-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    vs UW-Stevens Point  Mar 04  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-MADISON CLUB A  Feb 16  2-1  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-1-1  1-0-1 
    UW-MADISON CLUB A  Feb 17  3-1  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-River Falls  Feb 02  2-4  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    UW-SUPERIOR  Feb 09  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 

       10  11  12  14  16  17  18 
    Opponent  Date  Score  WL  FOX,JILL   BEEBE,LAUR   DAILEY,AJA   ECKHARDT,K   HEFFEL,MIC   GETSCHOW,L   SLATER,ROB  
    UW-WHITEWATER  Nov 03  10-2  DNP  0-1-1  0-2-2  2-1-3  1-0-1  0-0-0  1-2-3 
    UW-WHITEWATER  Nov 04  7-0  DNP  1-0-1  0-0-0  0-1-1  1-0-1  0-1-1  1-2-3 
    at UW-Stevens Point  11/10/00  2-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2 
    at UW-Stevens Point  11/11/00  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-EAU CLAIRE  Nov 18  3-1  DNP  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0  0-2-2 
    UW-EAU CLAIRE  Nov 19  5-2  DNP  0-1-1  0-0-0  1-0-1  1-0-1  0-0-0  1-1-2 
    UW-RIVER FALLS  Dec 01  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
    UW-RIVER FALLS  Dec 02  0-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Superior  Dec 08  2-4  DNP  0-0-0  1-0-1  0-1-1  0-0-0  0-0-0  1-0-1 
    at UW-Superior  Dec 09  0-7  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-STEVENS POINT  Jan 19  2-3  0-0-0  0-1-1  0-0-0  1-0-1  0-0-0  DNP  1-0-1 
    UW-STEVENS POINT  Jan 20  1-4  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP  0-0-0 
    at Hamline University  Jan 26  6-1  DNP  1-1-2  0-0-0  1-0-1  0-0-0  DNP  2-1-3 
    at Hamline University  Jan 27  4-2  DNP  1-0-1  1-0-1  0-0-0  0-0-0  DNP  0-3-3 
    at UW-River Falls  Feb 03  0-6  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    UW-SUPERIOR  Feb 10  2-1  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  DNP  1-1-2 
    at UW-Eau Claire  Feb 23  4-5  DNP  1-1-2  0-1-1  1-0-1  0-0-0  DNP  1-1-2 
    at UW-Eau Claire  Feb 24  3-1  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0  DNP  1-1-2 
    vs UW-Superior  Mar. 3  3-4  0-0-0  0-2-2  0-0-0  0-0-0  0-0-0  DNP  2-0-2 
    vs UW-Stevens Point  Mar 04  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    UW-MADISON CLUB A  Feb 16  2-1  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  DNP  0-0-0 
    UW-MADISON CLUB A  Feb 17  3-1  0-0-0  0-0-0  1-1-2  0-0-0  1-1-2  DNP  0-0-0 
